Играта

Класиране

Потребител НП Е К ПЕ ПК НК Т
1 Gedima Gedima 26 24 2 14 0 10.00 684.80
2 babes babes 48 45 3 23 0 11.00 549.10
3 boboroma boboroma 41 38 3 13 0 17.00 453.30
4 disko disko 104 102 2 39 0 11.00 449.70
5 mora mora 82 80 2 31 0 7.00 405.90
6 nik_nik nik_nik 19 16 3 6 0 5.50 387.50
7 TOTOMENSS747400 TOTOMENSS747400 49 48 1 20 0 3.75 353.90
8 john_scott john_scott 44 43 1 15 0 9.00 349.80
9 Fabregas14 Fabregas14 19 18 1 7 0 1.73 310.84
10 valeriy valeriy 11 10 1 6 0 8.60 306.00
11 melivaga melivaga 88 85 3 24 0 8.75 288.00
12 sisi_67 sisi_67 12 10 2 3 0 4.60 283.00
13 genadii genadii 49 47 2 12 0 9.00 264.40
14 enrique enrique 49 48 1 25 0 3.30 257.20
15 DesoPlugov DesoPlugov 9 9 0 7 0 3.50 251.50
16 fikriaaa fikriaaa 17 15 2 5 0 8.60 251.00
17 ang70 ang70 1 0 1 0 0 0.00 246.00
18 radanger radanger 37 37 0 14 0 3.20 236.50
19 svet_d svet_d 20 19 1 11 0 2.45 232.50
20 sudji sudji 33 31 2 8 0 8.50 231.50
21 stayko72 stayko72 3 0 3 0 0 0.00 231.00
22 ge6o38 ge6o38 2 0 2 0 1 1.92 226.92
23 torbalana torbalana 1 0 1 0 0 0.00 226.00
24 morskija morskija 8 8 0 2 0 6.00 226.00
25 gdlin1969 gdlin1969 0 0 0 0 0 0.00 220.00
26 0888851080 0888851080 55 55 0 40 0 1.80 220.00
27 Biser2021 Biser2021 1 1 0 1 0 2.75 217.50
28 sportmen sportmen 9 6 3 2 1 7.40 216.40
29 belnea belnea 18 18 0 6 0 3.72 216.20
30 Berrba Berrba 42 42 0 22 0 3.20 214.20
31 vthv@abv.bg vthv@abv.bg 54 54 0 40 0 2.20 213.50
32 gadniabg gadniabg 1 0 1 0 0 0.00 212.00
33 karaka57 karaka57 26 24 2 8 0 3.30 211.50
34 gunner_86 gunner_86 43 43 0 36 0 1.80 210.67
35 mihailna mihailna 0 0 0 0 0 0.00 210.00
36 Stani681 Stani681 2 0 2 0 0 0.00 210.00
37 gbederev1980 gbederev1980 3 3 0 2 0 2.00 210.00
38 djeniks70 djeniks70 3 0 3 0 0 0.00 210.00
39 gu6ovi4 gu6ovi4 2 0 2 0 0 0.00 208.00
40 des_v24 des_v24 40 37 3 8 0 5.20 207.30
41 qko_ciklq qko_ciklq 1 1 0 1 0 1.68 206.80
42 King_diamond King_diamond 3 0 3 0 0 0.00 206.00
43 _forza_CSKA_ _forza_CSKA_ 2 0 2 0 0 0.00 205.00
44 em0_5 em0_5 83 81 2 13 0 7.00 204.50
45 kykyto7 kykyto7 41 39 2 10 0 8.50 204.40
46 vasi_vas vasi_vas 8 5 3 0 0 0.00 204.00
47 timok timok 15 14 1 9 1 2.82 203.04
48 gangan gangan 63 61 2 29 0 3.60 202.30
49 StadobolGovnin StadobolGovnin 1 1 0 1 0 1.20 202.00
50 dbestt dbestt 1 0 1 0 0 0.00 201.00
51 kras40 kras40 30 28 2 4 0 3.00 200.20
52 gogo636 gogo636 14 12 2 4 0 3.60 200.10
53 zvereva zvereva 0 0 0 0 0 0.00 200.00
54 Maq919191 Maq919191 31 29 2 2 0 4.00 200.00
55 BufferEffect BufferEffect 3 0 3 0 1 2.98 199.98
56 CENITEL CENITEL 0 0 0 0 0 0.00 199.00
57 ГАБИ ГАБИ 1 0 1 0 0 0.00 199.00
58 lassitter lassitter 1 0 1 0 0 0.00 199.00
59 chexito chexito 1 0 1 0 0 0.00 199.00
60 Bakalov_666 Bakalov_666 10 10 0 3 0 3.40 199.00
61 zrusenov zrusenov 15 15 0 7 0 2.85 198.50
62 mirogo mirogo 2 2 0 1 0 1.83 198.30
63 meri77 meri77 1 0 1 0 0 0.00 198.00
64 dante72 dante72 2 0 2 0 0 0.00 198.00
65 gkam gkam 18 18 0 10 0 3.30 197.30
66 sherifa79 sherifa79 0 0 0 0 0 0.00 197.00
67 stefantrifonov stefantrifonov 1 0 1 0 0 0.00 197.00
68 skurvi skurvi 3 0 3 0 0 0.00 197.00
69 tnaq_ivanova tnaq_ivanova 3 0 3 0 0 0.00 197.00
70 stojan stojan 3 0 3 0 0 0.00 197.00
71 dara91 dara91 3 0 3 0 0 0.00 197.00
72 BRACHEDA BRACHEDA 4 4 0 0 0 0.00 196.00
73 kiki01 kiki01 29 27 2 10 0 3.30 193.80
74 jivkonei jivkonei 4 4 0 0 0 0.00 193.00
75 star6iq star6iq 3 3 0 1 0 2.25 192.50
76 danailoff danailoff 2 0 2 0 0 0.00 192.00
77 jasso jasso 1 1 0 0 0 0.00 190.00
78 IBB IBB 22 22 0 15 0 2.40 188.08
79 nik326 nik326 15 14 1 4 0 3.30 188.00
80 sirieca sirieca 13 13 0 9 0 1.40 187.90
81 marchoni marchoni 8 7 1 3 1 5.40 187.40
82 spas_paskalev spas_paskalev 47 47 0 21 0 3.25 186.97
83 andro_fen andro_fen 51 48 3 15 0 3.75 186.30
84 Veselqka_76 Veselqka_76 54 54 0 22 0 3.40 184.60
85 finti finti 59 58 1 28 0 3.30 184.50
86 Chrisbg Chrisbg 12 12 0 7 0 1.75 181.10
87 bobidjudista bobidjudista 22 22 0 14 0 2.38 180.60
88 the_lion_66 the_lion_66 38 37 1 12 0 4.33 180.60
89 venis venis 2 2 0 0 0 0.00 180.00
90 gapestone gapestone 2 2 0 0 0 0.00 180.00
91 sim_68 sim_68 41 39 2 11 0 4.40 179.18
92 vladobradatiq vladobradatiq 120 117 3 71 2 1.50 173.27
93 TST_10 TST_10 6 6 0 2 0 1.80 172.00
94 neliv neliv 27 27 0 11 0 3.30 170.70
95 nasran_chorbar nasran_chorbar 6 6 0 0 0 0.00 170.00
96 shondi shondi 27 27 0 12 0 3.00 169.80
97 nejdet1905 nejdet1905 9 9 0 3 0 2.20 169.70
98 ALIEN_80 ALIEN_80 20 20 0 8 0 3.30 166.60
99 Marchop Marchop 20 20 0 7 0 4.00 165.80
100 loko plovdiv loko plovdiv 24 22 2 14 0 1.57 163.30
101 Dimitar9101 Dimitar9101 94 94 0 52 0 3.30 160.02
102 petrov513 petrov513 9 6 3 0 0 0.00 159.00
103 levskar1 levskar1 47 45 2 22 0 3.30 157.10
104 portugal portugal 59 56 3 14 0 9.00 157.00
105 seyfo1992 seyfo1992 23 23 0 11 0 2.25 154.20
106 Morris Morris 18 17 1 5 0 3.30 151.60
107 sevdelin sevdelin 79 79 0 51 0 2.75 151.30
108 DpuHoBo DpuHoBo 49 48 1 23 0 4.50 149.70
109 suns55 suns55 43 42 1 16 0 3.40 148.90
110 JoeDemby JoeDemby 56 53 3 23 0 3.68 148.62
111 stormlord stormlord 47 45 2 21 0 2.50 147.40
112 borita borita 47 46 1 9 0 3.60 146.65
113 dsz dsz 10 8 2 0 0 0.00 145.00
114 papi12 papi12 11 10 1 2 0 2.40 144.00
115 plamen_ars plamen_ars 76 76 0 16 0 6.50 143.60
116 lubco lubco 30 28 2 9 0 7.00 141.40
117 termi5 termi5 54 53 1 19 0 3.10 138.90
118 beko1973 beko1973 30 30 0 11 0 3.75 138.50
119 SimeonG SimeonG 33 33 0 17 0 1.85 137.60
120 campeon2004 campeon2004 128 125 3 69 2 3.80 136.93
121 Toni1989 Toni1989 20 20 0 7 0 2.62 134.90
122 lyubaka_90 lyubaka_90 95 94 1 35 0 4.60 133.60
123 pepito2002 pepito2002 12 10 2 1 0 2.55 132.50
124 moni2007 moni2007 30 29 1 7 0 5.30 132.40
125 AXAT_Kpacu AXAT_Kpacu 7 7 0 0 0 0.00 130.00
126 ivka999 ivka999 7 7 0 0 0 0.00 130.00
127 gagani gagani 24 23 1 2 0 8.00 129.00
128 mitrofan mitrofan 46 46 0 15 0 3.80 128.65
129 levskar1983 levskar1983 46 46 0 19 0 1.88 127.90
130 Stilios Stilios 10 10 0 1 0 2.10 121.00
131 zarkooo66 zarkooo66 25 23 2 4 0 4.20 121.00
132 ValentinGG ValentinGG 23 23 0 6 0 2.70 120.70
133 ivan_tsochev ivan_tsochev 68 65 3 24 0 6.50 120.70
134 petar1959 petar1959 73 72 1 33 0 3.05 119.90
135 milen5 milen5 89 86 3 31 0 3.75 116.70
136 viktorianeca viktorianeca 84 83 1 16 0 11.00 115.50
137 grocha_300 grocha_300 22 20 2 5 0 2.38 115.30
138 Bal Bal 47 45 2 10 0 8.00 114.50
139 Svet2023 Svet2023 72 69 3 24 0 4.00 111.80
140 krisss077 krisss077 16 14 2 2 0 3.10 111.50
141 KAISERSOZE68 KAISERSOZE68 38 38 0 10 0 5.75 106.25
142 fut_prof fut_prof 23 23 0 7 0 2.20 103.90
143 Demirovz Demirovz 37 34 3 5 0 8.00 100.50
144 GamingSting GamingSting 14 14 0 0 0 0.00 100.00
145 Sve86 Sve86 53 51 2 17 0 3.75 99.70
146 simon75 simon75 10 10 0 0 0 0.00 99.00
147 bibi62 bibi62 28 26 2 10 0 2.75 98.90
148 vin4enco vin4enco 79 79 0 29 0 3.80 98.20
149 miro-77 miro-77 24 23 1 5 0 4.00 96.00
150 hakata60 hakata60 71 70 1 24 0 6.75 95.80
151 mtka mtka 118 118 0 53 0 4.50 94.60
152 mirotvorec mirotvorec 33 33 0 8 0 3.65 85.60
153 ХЪЛК ХЪЛК 37 35 2 8 0 3.30 79.80
154 4ervenfen 4ervenfen 70 70 0 25 0 3.80 73.40
155 Pacheko787878 Pacheko787878 66 64 2 13 0 9.00 72.10
156 Levski_Kargona Levski_Kargona 35 32 3 6 0 6.50 65.20
157 galovkiq_zet galovkiq_zet 27 27 0 0 0 0.00 65.00
158 festar_9706 festar_9706 73 70 3 19 0 4.40 64.50
159 ivbs ivbs 91 88 3 24 0 7.00 56.60
160 dds_levski dds_levski 53 53 0 23 0 2.37 55.70
161 nikibt nikibt 116 116 0 47 0 3.10 54.10
162 Geo100 Geo100 74 71 3 33 0 3.20 54.05
163 NightStars NightStars 15 15 0 0 0 0.00 50.00
164 balkanski balkanski 27 27 0 6 0 2.90 50.00
165 mertan mertan 36 36 0 13 0 2.15 47.30
166 Rojen_team Rojen_team 76 73 3 34 1 3.75 46.05
167 LESTENSKI LESTENSKI 19 16 3 0 0 0.00 44.00
168 kaapaann kaapaann 23 23 0 3 0 2.88 40.30
169 arsenal1979 arsenal1979 178 178 0 49 0 4.00 39.60
170 gringo01 gringo01 64 61 3 18 0 5.20 39.30
171 Arsenalanri19 Arsenalanri19 49 46 3 7 0 8.00 37.90
172 plamen1979 plamen1979 73 73 0 17 0 3.75 36.50
173 stoqn_1208 stoqn_1208 91 88 3 31 0 2.87 34.85
174 Postenqk33 Postenqk33 47 45 2 6 0 9.60 30.60
175 Rumen54 Rumen54 77 76 1 39 0 4.30 30.07
176 bodigard bodigard 84 81 3 26 0 3.50 29.05
177 ENGINEER ENGINEER 60 59 1 6 0 3.80 28.10
178 ASPARUH77 ASPARUH77 72 72 0 23 0 4.00 20.80
179 MDM MDM 33 33 0 9 0 2.00 20.50
180 Garri Garri 21 18 3 0 0 0.00 17.00
181 levski7777 levski7777 44 42 2 12 0 3.20 15.60
182 elpg elpg 30 27 3 2 0 4.00 10.00
183 Miley_Cyrus_ Miley_Cyrus_ 20 20 0 1 0 1.80 9.00
184 sotirikon sotirikon 46 43 3 7 0 5.50 7.50
185 Plamen59 Plamen59 84 81 3 20 0 3.60 6.80
186 roko37 roko37 44 41 3 6 0 4.10 6.30
187 asenlv asenlv 102 99 3 35 0 10.00 5.79
188 porcheto porcheto 61 61 0 19 0 3.80 4.90
189 bguest bguest 39 39 0 7 0 3.80 4.00
190 GreenSnake GreenSnake 147 144 3 38 0 17.00 3.85
191 terina terina 34 31 3 4 0 2.70 3.00
192 vEHCu vEHCu 29 28 1 5 0 2.00 2.10
193 nasko_iliev54 nasko_iliev54 59 59 0 9 0 4.00 1.70
194 sveto_t sveto_t 31 31 0 5 0 3.25 0.90
195 vanesa87 vanesa87 45 42 3 8 0 3.75 0.70
196 brighton brighton 42 40 2 6 0 8.40 0.60
197 zarko66 zarko66 26 23 3 1 0 3.25 0.50
198 ivanopolis ivanopolis 35 32 3 4 0 4.15 0.50
199 gadatelq gadatelq 40 38 2 4 0 7.20 0.50
200 Batigol87 Batigol87 63 60 3 10 0 9.00 0.30
201 dessimira_t dessimira_t 30 30 0 5 0 2.45 0.20
202 Alex_Kotev Alex_Kotev 136 134 2 31 0 9.00 0.20
203 DonPaolo DonPaolo 57 57 0 20 0 2.20 0.15
204 NinaRishi NinaRishi 57 57 0 20 0 2.25 0.05
205 gid_cska gid_cska 21 20 1 0 0 0.00 0.00
206 detelincho_didi detelincho_didi 40 40 0 0 0 0.00 0.00
207 didi_98 didi_98 40 40 0 0 0 0.00 0.00
208 dido_cskara dido_cskara 40 40 0 0 0 0.00 0.00
209 didko_levskara didko_levskara 40 40 0 0 0 0.00 0.00
210 didi_detelincho didi_detelincho 40 40 0 0 0 0.00 0.00
211 mitko820 mitko820 78 78 0 7 0 13.00 0.00

Легенда

НП Направени прогнози
Е Единични срещи
К Комбинации
ПЕ Познати единични срещи
ПК Познати комбинации
НК Печалба при най-висок коефициент
ТТочки
Класирането се обновява на всеки 35 минути

Един от победителите